Planet-Rugby Homepage





Statistics
Live Scores |  Results |  Fixtures |  Teams |  Reports |  Tables
 

Guinness Premiership

Team P W D L F A B P
Leicester 17 11 1 5 365 226 8 54
Northampton 16 12 0 4 328 227 4 52
Saracens 16 10 1 5 267 236 4 46
Wasps 17 10 0 7 284 287 3 43
London Irish 16 8 3 5 346 250 5 43
Bath 16 7 2 7 277 253 6 38
Gloucester 16 6 1 9 329 324 6 32
Harlequins 16 6 2 8 263 338 4 32
Newcastle 16 4 4 8 205 251 4 28
Sale 16 5 1 10 232 323 5 27
Leeds Carnegie 16 5 1 10 227 352 5 27
Worcester 16 3 4 9 226 282 5 25
 

The Championship

Team P W D L F A B P
Bristol 22 19 0 3 630 337 16 92
Exeter 22 19 0 3 699 360 12 88
London Welsh 22 14 1 7 483 376 9 62
Bedford 22 12 1 9 581 436 9 59
Nottingham 22 12 0 10 539 520 10 58
Cornish Pirates 22 11 1 10 555 463 10 56
Doncaster 22 10 0 12 394 386 8 48
Plymouth Albion 22 10 1 11 389 462 6 48
Moseley 22 10 0 12 444 543 6 46
Rotherham Titans 22 7 0 15 451 520 15 43
Coventry 22 5 1 16 346 565 5 12
Birmingham & Solihull 22 0 1 21 293 836 4 -9
 

The Championship Pool A

Team P W D L F A B P
Bristol 1 1 0 0 19 12 0 4
Bedford 1 1 0 0 10 9 0 4
Plymouth Albion 1 0 0 1 9 10 1 1
Cornish Pirates 1 0 0 1 12 19 1 1
 

The Championship Pool B

Team P W D L F A B P
London Welsh 1 1 0 0 26 10 1 5
Exeter 0 0 0 0 0 0 0 0
Nottingham 0 0 0 0 0 0 0 0
Doncaster 1 0 0 1 10 26 0 0
 

The Championship Pool C

Team P W D L F A B P
Rotherham Titans 1 1 0 0 29 3 1 5
Birmingham & Solihull 1 1 0 0 24 17 0 2
Moseley 1 0 0 1 17 24 1 1
Coventry 1 0 0 1 3 29 0 0
 

National League One

Team P W D L F A B P
 

National League, Two North

Team P W D L F A B P
Loughborough Students 23 20 0 3 769 303 19 99
Caldy 23 20 0 3 715 369 16 96
Macclesfield 22 20 0 2 822 281 15 95
Harrogate 23 14 2 7 530 432 11 71
Rugby Lions 24 12 0 12 523 464 14 62
Hull 24 13 0 11 502 568 8 60
Westoe 23 11 0 12 541 589 16 60
Fylde 23 11 1 11 506 543 12 58
Leicester Lions 23 10 1 12 533 429 13 55
Kendal 23 11 1 11 462 531 6 52
Preston Grasshoppers 21 9 2 10 423 488 10 50
Hull Ionians 23 8 0 15 444 573 6 38
Broadstreet 23 6 1 16 391 643 9 35
Huddersfield 22 6 0 16 446 480 7 31
Bradford & Bingley 23 5 1 17 388 741 8 30
Waterloo 23 2 1 20 346 907 3 13
 

Two South

Team P W D L F A B P
Barking 23 21 0 2 755 280 17 99
Rosslyn Park 22 19 1 2 735 304 13 91
Ealing 23 17 1 5 758 411 19 89
Clifton 22 15 2 5 483 424 10 74
Southend 22 14 1 7 586 467 12 70
Canterbury 23 11 1 11 522 578 12 58
Worthing 22 12 1 9 446 405 7 57
Shelford 22 11 1 10 469 515 7 53
Richmond 23 8 0 15 544 657 14 46
Dings Crusaders 23 8 2 13 446 495 9 45
Henley 21 7 1 13 420 469 7 35
Lydney 22 6 0 16 461 548 15 29
Westcombe Park 21 6 0 15 326 544 5 29
Barnes 22 4 1 17 345 685 5 21
Bridgwater & Albion 23 2 0 21 275 789 2 8
#
Search     for   Top Searches
The best results from google, Ask Jeeves, Yahoo! and more

Part of the TEAMtalk Media Group Network

SportingLife.com - TEAMtalk.com - Bettingzone.co.uk - sportal.com
Football365.com - Rivals.net - Golf365.com - Cricket365.com - TShirts365.com
Planet-Rugby.com - Planet-F1.com - MobileLounge.co.uk - ExtremeSports365
Sports Broadband Service - ConferenceFootball.tv - Fantasy-Manager - Sports.co.uk
Oddschecker.com - totalbet.com - totalbetCasino.co.uk - totalbetPoker.co.uk
ukbetting.com - Casino-Checker.com - ukbetting Casino - ukbettingPoker.co.uk
Poker-Checker.com - HotelNewspapers.com - PGA Pro.tv

Mobile Oddschecker